Essentials | Lite | Pro | Business |
Essentials | Lite | Pro | Business |
Smart Greeting | ||||
Corporate Tags & Staff Directory | ||||
Pre-chat Survey & Contact Us Forms | ||||
Multi-domain Support | ||||
Branding & Widget Customisation1 | Sponsored | |||
Video Call Advertising1 | Sponsored |
Web Widget Calls1, 3 | ||||
Web Link Calls1, 3 | ||||
QR Code Calls1, 3 | ||||
Staff Calls1, 3 | ||||
1-1 Video Calls1, 3 | ||||
Screen Sharing1, 3 | ||||
Audio Conference Calls4 | -- | -- | ||
Video Conference Calls4 | -- | -- | ||
Conference Call Participants | -- | -- | 10 | 10 |
Local Numbers Support4 | -- | -- | ||
Toll-free Numbers Support4 | -- | -- | ||
Number Porting | -- | -- | ||
Outbound International Calls4 | -- | -- |
Dynamic Directory | ||||
Simultaneous Ringing | ||||
Call Controls (Hold, Mute, etc.) | ||||
Percentage Routing | -- | |||
Location Routing | -- | |||
Time-of-Day Routing | -- | |||
Call Forwarding to Any Phone | -- | -- | ||
SIP Connection | -- | -- | ||
Outbound Caller ID | -- | -- | ||
Caller ID Masking | -- | -- | ||
Block List & Allow List | -- | -- | ||
Voicemail | -- | -- | ||
Audio Call Recording2 | -- | -- | -- | |
Video Call Recording2New | -- | -- | -- | |
Auto Phone DiallerNew | -- | -- |
Direct & Group Chat | ||||
Web Widget Chat | ||||
Web Link Chat | ||||
QR Code Chat | ||||
Chat Transfer | ||||
File Sharing & Preview | ||||
1:1 SMS & Broadcast4 | -- | -- | ||
Bulk SMS Contact Import | -- | -- | ||
SMS Scheduling | -- | -- | ||
Google BusinessComing Soon | -- | -- | Contact Sales | -- |
Facebook Messenger6 | -- | -- | ||
WhatsApp Business | -- | -- | -- | |
WeChat | -- | -- | -- | |
LINEComing Soon | -- | -- | -- |
Call Reports | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
Chat Reports | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
Enquiry Reports | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
Visitor Reports | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
Staff Activity Reports | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
Real-time Enquiry Visibility | Up to 30 days | Up to 180 days | Unlimited | Unlimited |
SMS Reports | -- | -- | Unlimited | Unlimited |
Conference Call Reports | -- | -- | Unlimited | Unlimited |
Lightweight CRM | ||||
Visitor Profile & Journey | ||||
Visitor Identity |
Role Assignment (4 Default Roles) | ||||
Customised Role | -- | -- | ||
Permission Levels | 1 level | 1 level | 6 levels | 10 levels |
iOS & Android Mobile App | ||||
CMS Plug-In Support (Wordpress, Drupal, Joomla) | ||||
Mobile App SDK | -- | -- | -- | Contact Sales |
Data APIs | -- | -- | -- | |
Integration with Customer Relationship Management System (CRM) | -- | -- | -- | |
Integration with Ticketing System | -- | -- | -- | |
Integration with Virtual Private Branch Exchange (PBX) | -- | -- | -- | |
Integration with Online Charging System (OCS) | -- | -- | -- | |
On-Premise Deployment | -- | -- | -- |
Two-factor Authentication (2FA) | ||||
Advanced Password Security | ||||
Audit Log | ||||
Data Retention | -- | -- | -- | Contact Sales |
Essentials | Lite |
Pro | Business |
Smart Greeting | |
Corporate Tags & Staff Directory | |
Pre-chat Survey & Contact Us Forms | |
Multi-domain Support | |
Branding & Widget Customisation1 | Sponsored |
Video Call Advertising1 | Sponsored |
Web Widget Calls1, 3 | |
Web Link Calls1, 3 | |
QR Code Calls1, 3 | |
Staff Calls1, 3 | |
1-1 Video Calls1, 3 | |
Screen Sharing1, 3 | |
Audio Conference Calls4 | -- |
Video Conference Calls4 | -- |
Conference Call Participants | -- |
Local Numbers Support4 | -- |
Toll-free Numbers Support4 | -- |
Number Porting | -- |
Outbound International Calls4 | -- |
Dynamic Directory | |
Simultaneous Ringing | |
Call Controls (Hold, Mute, etc.) | |
Percentage Routing | -- |
Location Routing | -- |
Time-of-Day Routing | -- |
Call Forwarding to Any Phone | -- |
SIP Connection | -- |
Outbound Caller ID | -- |
Caller ID Masking | -- |
Block List & Allow List | -- |
Voicemail | -- |
Audio Call Recording2 | -- |
Video Call Recording2New | -- |
Auto Phone DiallerNew | -- |
Direct & Group Chat | |
Web Widget Chat | |
Web Link Chat | |
QR Code Chat | |
Chat Transfer | |
File Sharing & Preview | |
1:1 SMS & Broadcast4 | -- |
Bulk SMS Contact Import | -- |
SMS Scheduling | -- |
Google BusinessComing Soon | -- |
Facebook Messenger6 | -- |
WhatsApp Business | -- |
WeChat | -- |
LINEComing Soon | -- |
Call Reports | Up to 30 days |
Chat Reports | Up to 30 days |
Enquiry Reports | Up to 30 days |
Visitor Reports | Up to 30 days |
Staff Activity Reports | Up to 30 days |
Real-time Enquiry Visibility | Up to 30 days |
SMS Reports | -- |
Conference Call Reports | -- |
Lightweight CRM | |
Visitor Profile & Journey | |
Visitor Identity |
Role Assignment (4 Default Roles) | |
Customised Role | -- |
Permission Levels | 1 level |
iOS & Android Mobile App | |
CMS Plug-In Support (Wordpress, Drupal, Joomla) | |
Mobile App SDK | -- |
Data APIs | -- |
Integration with Customer Relationship Management System (CRM) | -- |
Integration with Ticketing System | -- |
Integration with Virtual Private Branch Exchange (PBX) | -- |
Integration with Online Charging System (OCS) | -- |
On-Premise Deployment | -- |
Two-factor Authentication (2FA) | |
Advanced Password Security | |
Audit Log | |
Data Retention | -- |
* maaiiconnect ESSENTIALS includes 5,000 minutes of incoming and outgoing audio and video calls to be shared between all 3 staff. These minutes can be consumed for calls from the web widget, QR codes, web links and staff-to-staff calls.
Once the full usage entitlement is consumed, a plan upgrade is required to continue using the service.
maaiiconnect logo and video advertising banners may be displayed from time to time.
No per minute charge but subject to storage entitlement.
Every plan comes with specific free usage entitlements for external calls. Once fully consumed, further calls are charged at the rate of USD0.02/minute. Audio and video calls between staff are free.
Subject to additional charges for inbound/ outbound calls, conference calls and SMS.
** Security Deposit: LITE, PRO and BUSINESS plans require a 3 months security deposit.
Minimum Subscription Period: LITE plan requires a 1 month minimum subscription period. PRO and BUSINESS requires a 3 month minimum subscription period.
The plan does not include any support for Facebook Page setup.